Official Information Request - Council's Debt
Sent: Friday, May 6, 2022 12:00 PM
Subject: LGOIMA request - Council's debt
I refer to your online official Information request of 4 May 2022 regarding Council’s debt.
Council is not obliged to create information to answer an official information request. However, I refer you to Council’s website for the 2021 Annual Report and 2021-2031 Long-term Plan where you can obtain the information needed to perform the calculations you require.
The relevant pages in these documents are:
What is the amount of interest paid on debt annually? | Annual Report, p97, Note 3 Finance revenue and costs |
What is the amount of principal paid on debt annually? | Annual Report, p88, Statement of Cash Flows |
What is the amount of interest paid annually as a proportion of total revenue? | Total Revenue – Annual Report, p85, Statement of Comprehensive Revenue and Expenses |
What is the amount of principal paid annually as a proportion of total revenue? | Total Revenue – Annual Report, p85, Statement of Comprehensive Revenue and Expenses |
What is the level of debt (gross or net) as a proportion of total revenue? | Total debt – Annual Report, p86, Statement of Financial Position |
What is the amount of interest paid annually as a proportion of total rate income? | Total rates income – Annual Report, p85, Statement of Comprehensive Revenue and Expense |
What is the amount of principal paid annually as a proportion of total rate income? | Total rates income – Annual Report, p85, Statement of Comprehensive Revenue and Expense |
What is the ratio of total debt (net or gross) to total assets? | Total assets – Annual Report, p86, Statement of Financial Position |
What is the dollar amount of debt per resident? | Estimated population (Stats NZ October 2021) – 77,400 |
What is the dollar amount of debt per rating unit? | Rating units – 30,775 |
What is the amount of principal debt paid annually per rating unit? | Rating units – 30,775 |
Is there a plan to fully repay Councils debt? | Long-term Plan, p206, Financial Strategy |
When is Council debt planned to be fully paid off? | Long-term Plan, p206, Financial Strategy |
What is Councils debt repayment plan/policy? | Long-term Plan, p206, Financial Strategy |
You have the right to seek an investigation and review by the Ombudsman of this decision. The Ombudsman’s Office can be contacted by calling 0800 802 602, emailing info@ombudsman.parliament.nz, online at www.ombudsman.parliament.nz, or by post to The Ombudsman, PO Box 10152, Wellington 6143.
Publication of responses to LGOIMA requests
Please note: Our LGOIMA responses may be published on the Rotorua Lakes Council website after they have been responded to, with requesters’ personal details withheld. If you have any concerns about this please contact the Council on info@rotorualc.nz .
Regards
Craig TirianaManahautū Te Tira Hautū| Deputy Chief Executive, Chief Executive’s Group |