Official Information Request - 13 November 2019
Sent: Thursday, 12 December 2019 2:42 pm
Subject: LGOIMA request - staff costs
I refer to your email of 13 November 2019 under LGOIMA for:
- How many staff are employed by the council? Can we please have a breakdown of how many of these positions are full-time, part-time, etc?
- How many FTEs are there?
- Can we please have a breakdown of how much each council staff member is paid this year and by what position and whether that position is full-time, part-time, etc?
- Where does the money used to pay staff come from? (how much of this pay, if any, comes from ratepayers?)
- Can we please have the same data provided for the above questions for the past two years? (2018, 2017)
Below are tables that show the number of staff - fulltime, part-time, FTEs - for the 2016/17, 2017/18 and 2018/19 years.
Council is withholding the amount each staff member is remunerated annually under section 7(2)(a) of the LGOIMA 'to protect the privacy of natural persons'.
However, to ensure that public interest is met we are providing the indicative salary range and number of positions within each range.
The majority of staff costs is paid from rates income, however some staffing is paid by user fees or external contract funding eg: NZTA and Provincial Growth Fund.
Year | No. of Staff | Full-time | Part-time | Temporary | FTEs |
Ending 1/07/2017 | 391 | 314 | 64 | 13 | 360.15 |
Ending 1/07/2018 | 396 | 314 | 57 | 25 | 355.11 |
Ending 1/07/2019 | 378 | 298 | 54 | 26 | 336.08 |
Number of staff employed per salary range and employment status as at 1/7/17 | ||||
Salary Range | All Staff | Full Time | Part Time | Temporary |
< $60,000 | 193 | 123 | 59 | 10 |
$60,000 - $79,999 | 96 | 92 | 5 | |
$80,000 - $99,999 | 58 | 57 | 1 | |
$100,000 - $119,999 | 19 | 19 | ||
$120,000 - $139,999 | 6 | 5 | 1 | |
$160,000 - $179,999 | 7 | 7 | ||
$180,000 - $199,999 | 6 | 5 | 1 | |
> $200,000 | 6 | 6 | ||
Total Employees | 391 | 314 | 64 | 13 |
Number of staff employed per salary range and employment status as at 1/7/18 | ||||
Salary Range | All Staff | Full Time | Part Time | Temporary |
< $60,000 | 195 | 131 | 53 | 11 |
$60,000 - $79,999 | 98 | 89 | 4 | 5 |
$80,000 - $99,999 | 51 | 45 | 6 | |
$100,000 - $119,999 | 24 | 24 | ||
$120,000 - $139,999 | 7 | 5 | 2 | |
$160,000 - $179,999 | 8 | 8 | ||
$180,000 - $199,999 | 7 | 6 | 1 | |
> $200,000 | 6 | 6 | ||
Total Employees | 396 | 314 | 57 | 25 |
Number of staff employed per salary range and employment status as at 1/7/19 | ||||
Salary Range | All Staff | Full Time | Part Time | Temporary |
< $60,000 | 128 | 81 | 36 | 11 |
$60,000 - $79,999 | 113 | 87 | 18 | 8 |
$80,000 - $99,999 | 63 | 60 | 3 | |
$100,000 - $119,999 | 37 | 34 | 3 | |
$120,000 - $139,999 | 14 | 14 | ||
$160,000 - $179,999 | 6 | 6 | ||
$180,000 - $199,999 | 9 | 8 | 1 | |
> $200,000 | 8 | 8 | ||
Total Employees | 378 | 298 | 54 | 26 |
You have the right to seek an investigation and review by the Ombudsman of this decision. Complaints can be sent by email to info@ombudsman.parliament.nz, by fax to (04) 471 2254, or by post to The Ombudsman, PO Box 10152, Wellington 6143.
Publication of responses to LGOIMA requests
Please note: Our LGOIMA responses may be published on the Rotorua Lakes Council website after they have been responded to, with requesters' personal details withheld. If you have any concerns about this please contact the Council on info@rotorualc.nz .
Regards
Jean-Paul GastonManahautū Rautaki |Group Manager, Strategy Waea: 07 351 8302 | Waea pūkoro: 0276554415 Īmera: Jean-Paul.Gaston@rotorualc.nz | Ipurangi: rotorualakescouncil.nz Taunga: 1061 Haupapa St, Private Bag 3029, Rotorua Mail Centre, Rotorua 3046, New Zealand |