Official Information Request - 9 November 2018
Sent: Wednesday, 5 December 2018 9:49 a.m.
Subject: TRIM: LGOIMA request - Elected member attendance at 2018-2028 Long-term Plan engagement
I refer to your Official Information request of 9 November 2018 regarding elected member attendance at the community engagement public meetings and forums for the 2018-2028 Long-term Plan.
The schedule of all public engagement events was provided to elected members and requests were made for a minimum number of elected representatives at each event. Attendance at those sessions is listed below.
A total of 35 engagement events were provided during a six week consultation phase. The 35 events do not include events where elected members may have spoken at their own events or civic commitments.
In addition there were 20 open sessions where container pop-up information booths where open at the Lakefront, Kuirau Park and Whaka Forest. These were also notified to elected members. The sessions were manned by staff and any elected officials who made themselves available.
Community Conversations | ||||
# | Community & (Venue) | Date | PAX | Elected members in attendance |
1 | Rotomā | Thu 8 Mar | 28 | Mr Thomass; Cr Gould |
2 | Mamakū | Wed 14 Mar | 24 | Mrs Trumper; Mr Heard; Cr Donaldson; Cr Hunt; Cr Gould |
3 | Rural Community: RRCB Hui(RLC) | Mon 19 Mar | 7 | Mrs Trumper; Mr Heard; Mr Martin; Cr Gould |
4 | Reporoa | Tue 20 Mar | 9 | Mrs Trumper; Cr Gould |
5 | Ngongotahā | Tue 20 Mar | 18 | Cr Gould; Mrs Trumper; Mr Thomass; Mr Heard |
6 | Rotoiti: RLCB Hui | Wed 21 Mar | 6 | Mr Thomass; Mr Stanton; Mr Chater; Cr Gould; Cr Tapsell |
7 | General Public | Thu 22 Mar | 4 | Cr Gould; Mr Berryman-Kamp; Mrs Trumper |
8 | Tarawera | Sun 1 Apr | 100+ | Mr Thomass; Mr Stanton; Mr Stevens; Cr Donaldson; Mrs Trumper |
9 | General Public | Wed 4 Apr | 17 | Cr Hunt, Mayor Chadwick; Mr Berryman-Kamp; Mr Heard; Mr Thomass |
10 | Ōkareka | Thu 5 Apr | 37 | Mr Thomass; Mr Stanton; Cr Gould |
Community Forums Total participants ('PAX') - 57 | ||||
# | Community Collective & (Venue) | Date | PAX | Elected members in attendance |
1 | Residents & Ratepayers Associations | Thu 22 Mar | 4 | Cr Gould; Cr Kumar; Cr Tapsell; Cr Hunt; Cr Bentley; Mr Thomass; Mr Stanton |
2 | Forest Users | Wed 4 Apr | 14 | Cr Donaldson; Cr Hunt; Cr Gould; Mrs Trumper |
3 | Youth Leaders | Sat 7 Apr | 15 | Mr Kingi; Mr Chater; Cr Raukawa-Tait; Cr Kumar; Mr Thomass; Mrs Trumper |
4 | Residents & Ratepayers Associations & Toi Te Ora | Mon 9 Apr | 9 | Mayor Chadwick; Cr Hunt; Cr Maxwell; Cr Gould; Cr Kumar; Mr Thomass |
5 | Sports Groups | Wed 11 Apr | 15 | Cr Gould; Cr Kumar |
Hui with Iwi | ||||
# | Iwi Collective & (Venue) | Date | PAX | Elected members in attendance |
1 | Te Arawa River Iwi Trust (TARIT Office) | Thu 22 Feb | 3 | Mr Waru |
2 | Pukenga Koeke o Te Arawa (Te Pakira Marae) | Fri 23 Mar | 50+ | Mr White |
3 | Ngāti Whakaue Hui-ā-iwi (Te Ao Mārama Hall) | Sun 25 Mar | 79 | Mr Biasiny-Tule; Mr Biddle; Mr Rolleston |
4 | Te Arawa Hui-ā-īwi (Taheke Marae) | Sun 8 Apr | 34 | Cr Donaldson; Cr Raukawa-Tait; Mr Stanton; Mr White; Mrs Mohi; Mr Berryman-Kamp; Mr Waru; Mr Biasiny-Tule; Mr Kingi; Mr Biddle; Mr Kiel; Ms Morrison; Ms Meha; Dr Kennedy; Mr Rolleston |
5 | Te Arawa Primary Sector Group (GHA Office) | Mon 9 Apr | 16 | Mr White; Mr Rolleston |
6 | Te Arawa Land Trusts & Incorporations (RLC) | Wed 11 Apr | 35 | Cr Maxwell; Mr White; Mr Rolleston; Dr Kennedy |
LTP Briefings: | ||
Grouping | Group / Organisation / Meeting | PAX |
Community Meetings | Mamakū | 18 |
Ngongotahā Forum | 12 | |
Property Collectives | Rotorua Property Investors Association | 35 |
Property Council NZ | 80 | |
Iwi groups | Pukeroa Ōruawhata Trust | 7 |
Tūhourangi Tribal Authority | 4 | |
Te Arawa Lakes Trust - Management | 2 | |
Te Pūmautanga o Te Arawa - Management | 2 | |
Tapuika iwi Authority | 1 | |
Ngāti Rangiwewehi | 6 | |
Other Community | Council-led funding hui x 4 | 70+ |
BUPA The Gardens Village | 20 | |
Rotorua Working Together | 18 | |
Rotary North | 25 |
As per the Act, we are obliged to advise that you may contact the Ombudsman at the address below if you have any concerns with the response provided by Council, by writing to:
The Office of the Ombudsman
PO Box 10 152WELLINGTON 6143
Alternatively, you may email info@ombudsman.parliament.nz or use the online complaints form available at www.ombudsman.parliament.nz/make-a-complaint.
Regards
Jean-Paul GastonManahautū Rautaki |Group Manager, Strategy and Partnerships Waea: 07 351 8302 | Waea pūkoro: 0276554415 Īmera: Jean-Paul.Gaston@rotorualc.nz | Ipurangi: rotorualakescouncil.nz Taunga: 1061 Haupapa St, Private Bag 3029, Rotorua Mail Centre, Rotorua 3046, New Zealand |