Official Information Request - 4 July 2018
Attachments:
- Marketing and Communications Plan - 17 March 2018
- Tactical Marketing and Communication Plan - 17 March 2017
- Mudtopia Marketing Plan
Response:
Sent: Friday, 27 July 2018 4:20 p.m
Subject: LGOIMA request - Mudtopia
I refer to your email of 4 July 2018 requesting a full breakdown and itemisation of all the costs of Mudtopia supplied in the LGOIMA response of 31 May 2018, and respond as per your email below:
- For social media include how each cost was incurred, ie were people employed to be in charge of it? How many? How much was each person paid and over what period of time did they carry out the work. Was this for advertising on social media also?
Event Engine Ltd engaged Endeavour Live Ltd to undertake the social media for Mudtopia. Attached are the Marketing and Communications Plans for your information.
- For festival directors, who were those festival directors and how much was each director paid? What specific work did these directors do and specifically over what period of time?
There were no individual festival directors. The company Event Engine Ltd was engaged as the festival directors to deliver and manage the event.
- For operational staffing, how many people did that include and what were their roles. Include who the contractors were and how much they were each paid.
As noted above, management of the event was provided by Event Engine Ltd. Information on operational staffing is only available from Event Engine Ltd, however it involved both other organisations/contractors and a substantial number of volunteers.
- For health and safety what specifically cost $24,115? Please itemise specifics.
This included the health and safety management plan, contractor onsite accreditation, and onsite health and safety for three days including medics.
HEALTH & SAFETY PLANNING | 4,023.60 | SB EVENTS LIMITED |
MEDICAL/FIRST AID PROVIDER | 1,440.50 | PEAK SAFETY LIMITED |
MEDICAL/FIRST AID PROVIDER | 5,762.00 | PEAK SAFETY LIMITED |
HEALTH & SAFETY PLANNING | 9,388.40 | SB EVENTS LIMITED |
HEALTH & SAFETY PLANNING | 3,500.00 | SB EVENTS LIMITED |
- For public relations. Please itemise what the $10,050 was spent on. Who carried out this work?
Event Engine Ltd engaged Shine Public Relations to undertake the public relations for Mudtopia which included targeted public relations and editorials through various media outlets such as NZME. Attached are the Marketing and Communications Plans for your information.
- For advertising and marketing , itemisation of the $128,654 spent and how it differs to social media and public relations,
- For materials and services provided, please itemise each cost including but not limited to what musicians were paid, and how much the mud cost/where it was bought from.
- For travel, who/what had to travel and how that is broken down.
- What specifically came under "other " costing $8987.
- For equipment, please itemise all expenses for equipment.
GH AIRBOUNCE CO LTD - FESTIVAL EQUIPMENT FOR MUDTOPIA - USD $29,150.00 GH AIRBOUNCE CO LTD | 40,357.19 | |
ALLFUN INFLATABLES LTD - EQUIPMENT FOR MUDTOPIA USD$3,475.00 | 5,226.58 | |
TUFF PLASTIC MOULDERS(2016) STORAGE | 604.35 | |
CONSTRUCT MUD SAMPLING STATIONS | 1,169.84 | |
AP275412-8 X 2.4M X 1.2M COREFLUTE SIGNS | 1,035.00 | |
AP269023-SIGNAGE PRINTING | 897.00 | |
AP273668-CONTAINER HIRE FOR STORAGE | 5,047.00 | |
AP274837-FREIGHT OF INTERNATIONAL GOODS FOR EVENT | 327.15 | |
AP273623-FREIGHT OF INTERNATIONAL GOODS FOR EVENT | 3,195.45 | |
AP276370-FREIGHT OF INTERNATIONAL GOODS FOR EVENT | 784.39 | |
AP275718-FREIGHT OF INTERNATIONAL GOODS FOR EVENT | 6,672.45 | |
AP276264-FREIGHT OF INTERNATIONAL GOODS FOR EVENT | 1,204.07 | |
AP276265-FREIGHT OF INTERNATIONAL GOODS FOR EVENT | 1,533.94 | |
AP276265-FREIGHT OF INTERNATIONAL GOODS FOR EVENT | 467.83 | |
AP276266-FREIGHT OF INTERNATIONAL GOODS FOR EVENT | 1,382.11 | |
AP276266-FREIGHT OF INTERNATIONAL GOODS FOR EVENT | 522.59 | |
AP276445-GENERAL SIGNAGE SITE | 1,932.48 | |
AP276446-GENERAL SIGNAGE SITE | 1,723.75 | |
AP276447-GENERAL SIGNAGE SITE | 7,808.00 | |
AP276419-GENERAL SIGNAGE SITE | - 916.24 | |
AP274732-GENERAL SIGNAGE SITE | 175.00 | |
AP275517-GENERAL SIGNAGE SITE | 314.16 | |
- For trademark, who that was paid to and for the trademark of what.
BRAND DEVELOPMENT 2ND INSTALLMENT | 500.00 | FUMAN INDUSTRIES LIMITED |
BRAND DEVELOPMENT 2ND INSTALLMENT | 12,610.00 | FUMAN INDUSTRIES LIMITED |
BRAND DEVELOPMENT 2ND INSTALLMENT | 500.00 | FUMAN INDUSTRIES LIMITED |
BRAND DEVELOPMENT 2ND INSTALLMENT | 650.00 | FUMAN INDUSTRIES LIMITED |
ADDITIONAL GRAPHIC DESIGN | 2,032.00 | FUMAN INDUSTRIES LIMITED |
WEB DESIGN SERVICES | 960.00 | HODGEMAN WEB & DESIGN LIMITED |
TRADEMARK ADVICE - MUDTOPIA | 2,624.00 | TOMPKINS WAKE |
ROTORUA MUD FESTIVAL - TRADE MARK | 8,749.65 | TOMPKINS WAKE |
WEB DESIGN SERVICES | 240.00 | HODGEMAN WEB & DESIGN LIMITED |
WEB DESIGN SERVICES | 135.00 | HODGEMAN WEB & DESIGN LIMITED |
WEB DESIGN SERVICES | 300.00 | HODGEMAN WEB & DESIGN LIMITED |
MUDTOPIA IP ADVICE AND AGREEMENT | 1,560.00 | TOMPKINS WAKE |
WEB DESIGN SERVICES | 450.00 | HODGEMAN WEB & DESIGN LIMITED |
WEB DESIGN SERVICES | 450.00 | HODGEMAN WEB & DESIGN LIMITED |
WEB DESIGN SERVICES | 165.00 | HODGEMAN WEB & DESIGN LIMITED |
MUDTOPIA IP ADVICE AND AGREEMENT | 120.00 | TOMPKINS WAKE |
WEB DESIGN SERVICES | 143.48 | HODGEMAN WEB & DESIGN LIMITED |
WEB DESIGN SERVICES | 3,935.00 | HODGEMAN WEB & DESIGN LIMITED |
TRADEMARK ADVICE | 2,000.00 | TOMPKINS WAKE |
TRADEMARK ADVICE | 3,150.00 | TOMPKINS WAKE |
TRADEMARK ADVICE | 3,150.00 | TOMPKINS WAKE |
WEB DESIGN SERVICES | 380.00 | HODGEMAN WEB & DESIGN LIMITED |
WEB DESIGN SERVICES | 135.00 | HODGEMAN WEB & DESIGN LIMITED |
BORYEONG MUD FESTIVAL FOUNDATION - INTELLECTUAL PROPERTY SUPPLY AGREEMENT - MUDTOPIA | 40,000.00 |
Names of private individuals have been redacted from the above under section 7(2)(a) of the Local Government Official Information and Meetings Act 'to protect the privacy of natural persons '
To provide further information in the detail you have requested would involve substantial investigation and collation requiring a significant amount of staff time. For this reason Council has declined to provide any further information under section 17(f) of the Act "that the information requested cannot be made available without substantial collation or research".
As per the Act, we are obliged to advise that you may contact the Ombudsman at the address below if you have any concerns with the response provided by Council, by writing to:
The Office of the Ombudsman
PO Box 10 152
WELLINGTON 6143
Alternatively, you may email info@ombudsman.parliament.nz or use the online complaints form available at www.ombudsman.parliament.nz/make-a-complaint.
Regards
Jean-Paul GastonGroup Manager, Strategy P: 07 351 8302 | M: 0276554415 E: Jean-Paul.Gaston@rotorualc.nz | W: rotorualakescouncil.nz A: 1061 Haupapa St, Private Bag 3029, Rotorua Mail Centre, Rotorua 3046, New Zealand |