10 January 2018
Media: Rotorua Daily Post
Topic: Building consents
Enquiry
Daily Post sought breakdown for 2017 of building consent numbers and value.
Response
Here is a break down for the year. Please note figures could include consent amendments
Consents issued - 1 January to 31 December 2017
Category | Consents issued | Work value |
All (incl residential & commercial) | 1316 | $116,294,264 |
Residential | 1103 | $67,357,560 |
Commercial | 211 | $48,676,704 |
New dwellings | 124 | $45,118,998 |
New building (commercial) | 78 | $27,482,924 |
New dwellings - comparison to previous years
Year | Consents issued | Work value (million) |
2017 | 124 | $45,118 |
2016 | 107 | $33,543 |
2015 | 76 | $25,905 |
2014 | 75 | $30,166 |
2013 | 69 | $21,887 |
Top three commercial consents issued in 2017
Date | Owner | Description | Value |
31/03/2017 | PUKEROA PROPERTIES (NO.2) LIMITED | K-MART RETAIL BUILDING | $6,000,000 |
13/07/2017 | SCION RESEARCH | INTERNAL ALTERATIONS SCION BUILDING | $2,800,000 |
14/12/2017 | HY TOURISM LIMITED | NEW THREE STOREY MOTEL UNITS AND FRONT ENTRANCE | $2,515,620 |
Consents issued by month - 1 January to 31 December 2017
Month | Consents issued | Value |
January | 38 | $2,899,895 |
February | 96 | $4,861,696 |
March | 111 | $14,379,614 |
April | 96 | $5,847,042 |
May | 142 | $8,385,938 |
June | 125 | $9,514,083 |
July | 103 | $8,882,768 |
August | 145 | $12,484,146 |
September | 122 | $9,574,238 |
October | 156 | $10,335,941 |
November | 109 | $15,270,768 |
December | 73 | $13,558,135 |
Consents issued - comparison to previous years
Year | Consents issued | Work value (million) |
2017 | 1316 | $116,294 |
2016 | 1228 | $121,283 |
2015 | 1160 | $92,339 |
2014 | 1201 | $74,093 |
2013 | 1349 | $71,021 |
**Note: The number of consents in some years have included connections to sewerage schemes and installation of new fires as a result of new rules regarding these have accounted for hundreds of consents per year since 2010.
- Sewerage schemes were completed around the district from 2006 to 2015 (http://www.rotorualakescouncil.nz/our-services/sewerageandwaste/Lakesidecommunityseweragescheme/Pages/default.aspx)
Bay of Plenty Regional Council introduced the Hot Swap scheme in August 2010 to encourage people to change to fires which comply with new rules. Since then at least 500 consents a year have been issued for Solid Fuel Heaters (wood fires) with 747 issued in 2013.
NOTE: Monthly figures are uploaded to Council's website at the beginning of each month for the previous month and can be found at THIS LINK (under Building Services, related information)