2024 Ironman 70.3 World Championship
All roads will proactively be reopened early after the last rider safely passes.
Date & Time | Road/Street | Information |
---|---|---|
14/12/24 – 15/12/24 6am – 3.30pm | Broadlands Road | From Vaile Road to Southern boundary With Taupo District. |
14/12/24 – 15/12/24 8am – 2pm | Homestead Road | From State Highway 5 to intersection Halcrow Rd |
14/12/24 – 15/12/24 6am – 3pm | Halcrow Road | Entre length |
14/12/24 – 15/12/24 6am – 3pm | Vaile Road | Entre length |
14/12/24 – 15/12/24 6am – 3pm | Earle Road | Entre length |
14/12/24 – 15/12/24 6am – 3pm | Allen Road | Entre length |
14/12/24 – 15/12/24 6am – 3pm | Tutukau Road | Intersection with State Highway 5 only |
14/12/24 – 15/12/24 8am – 1.30pm | Springs Road | Entre length |
14/12/24 – 15/12/24 8am – 1.30pm | Butcher Road | From intersection of Springs road to State Highway 5 |
14/12/24 – 15/12/24 7am – 1.30pm | State Highway 5 Rotorua to Taupo | Closed at Homstead Road & Butcher Road to Aratiatia Road. Detour State Highway 30 |
For Information on full road closures in Taupō view road closures on the Taupō District Council website.