Parking Fines & Infringements
Parking infringements and fees
Overstaying the time limit
Parking over the time limit or in a metered space longer than paid for:
Time overstayed | Fee |
---|---|
Less than 30 minutes | $20.00 |
30 minutes to 1 hour | $25.00 |
1 to 2 hours | $36.00 |
2 to 4 hours | $51.00 |
4 to 6 hours | $71.00 |
More than 6 hours | $97.00 |
Fail to pay for meter or display parking permit | $70.00 |
Unsafe parking for pedestrians or other vehicles
You can be fined for parking in a way that's unsafe to other road users, including:
Infringement type | Fee |
---|---|
Parking within 6 metres of a bus stop | $70.00 |
Parked on or near a fire hydrant | $70.00 |
Incorrect kerb or angle parking | $70.00 |
Blocking a vehicle entrance | $70.00 |
Parking in a prohibited area, or on a footpath or cyclepath | $70.00 |
Double parking | $100.00 |
Parking on a clearway, broken yellow lines or special vehicle lane | $100.00 |
Parking on or near pedestrian crossing | $100.00 |
Parking on or within 6 metres of an intersection | $100.00 |
Parked on or near a level crossing | $255.00 |
Parking in an area reserved for disabled persons | $750.00 |
Vehicle safety and licences
You can be fined for offences related to vehicle safety, licensing and registration, including:
Infringement type | Fee |
---|---|
Not displaying a current vehicle Warrant of Fitness (WOF) | $200.00 |
Worn or damaged tyres | $255.00 |
Unregistered or unlicensed vehicle | $200.00 |
Not displaying a current Certificate of Fitness (COF) | $600.00 |
Unauthorised use of special vehicle lane | $150.00 |
Displaying an incorrect or obscuring a registration or licence | $200.00 |