Official Information Request - Parking Wardens
Sent: Thursday, 6 July 2023 2:35 pm
Subject: Official Information request - Parking Wardens
I refer to your Official Information request of 2 June 2023 regarding the appointment of specific Parking Wardens by Rotorua Lakes Council, as the Enforcement Authority, under s128D of the Land Transport Act 1998, specifically:
- Provide documentary evidence of the appointment for badge numbers 28, 30, 31, 32, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45
- Include evidence of the date that such appointment came into force
- Provide a simple list of any infringement notices (e.g. by serial number) for each badge number where the date of issue of the infringement predates the date of appointment for that badge number
Below is a list of the badge number, Warrant start date and date of first ticket issued:
Badge No | Warrant Start Date | Date of 1st Ticket Issued |
28 | 18/10/2018 | 1/05/2019 |
30 | 24/01/2019 | 1/05/2019 |
31 | 12/07/2021 | 13/07/2021 |
32 | 8/11/2021 | 9/11/2021 |
34 | 4/03/2019 | 1/05/2019 |
35 | 4/03/2019 | 1/05/2019 |
36 | 28/06/2019 | 15/07/2019 |
37 | 30/08/2019 | 10/09/2019 |
38 | 13/08/2020 | 8/09/2020 |
39 | 9/09/2020 | 30/09/2020 |
40 | 19/10/2020 | 9/11/2020 |
41 | 17/06/2021 | 19/06/2021 |
42 | 8/11/2021 | 22/12/2021 |
43 | 9/05/2022 | 5/05/2022 |
44 | Not recorded | No tickets issued |
45 | Not recorded | No tickets issued |
Attached is evidence of the date of appointment of Wardens with Badge Nos.28 and 36 (copy of the Warrant). Personal details have been redacted as per section 7(2)(a) of the Local Government Official Information and Meetings Act.
All other Badge holders are no longer working as Wardens and their Warrants have been destroyed.
Below is a list of infringement notices issued by Badge No.43 which predate the date of appointment. As an explanation, each officer in training is directly supervised while in training by a warranted officer and the badge number of the trainer (warranted officer) is to be used. On these occasions the trainee misunderstood and used their own badge number in error instead of the trainer’s badge number. This was discovered on the second day of training. The trainee was directly supervised at the time of issuing these infringements by a warranted officer.
Ticket # | Creation Date | Creation Time | Officer Badge No |
3093108 | 6/5/2022 | 2:39 PM | 43 |
3093107 | 6/5/2022 | 1:51 PM | 43 |
3093106 | 6/5/2022 | 12:54 PM | 43 |
3093105 | 6/5/2022 | 12:52 PM | 43 |
3093104 | 6/5/2022 | 12:48 PM | 43 |
3093103 | 6/5/2022 | 12:45 PM | 43 |
3093102 | 6/5/2022 | 12:37 PM | 43 |
3093101 | 6/5/2022 | 12:32 PM | 43 |
3093100 | 6/5/2022 | 11:53 AM | 43 |
3093099 | 6/5/2022 | 10:57 AM | 43 |
3093098 | 6/5/2022 | 10:44 AM | 43 |
3093097 | 6/5/2022 | 10:42 AM | 43 |
3093096 | 6/5/2022 | 10:37 AM | 43 |
3093095 | 6/5/2022 | 10:29 AM | 43 |
3093094 | 6/5/2022 | 9:58 AM | 43 |
3093093 | 6/5/2022 | 9:46 AM | 43 |
3093092 | 6/5/2022 | 9:43 AM | 43 |
3093091 | 6/5/2022 | 9:39 AM | 43 |
3093090 | 6/5/2022 | 9:24 AM | 43 |
3093089 | 5/5/2022 | 1:27 PM | 43 |
3093088 | 5/5/2022 | 1:23 PM | 43 |
3093087 | 5/5/2022 | 1:20 PM | 43 |
3093086 | 5/5/2022 | 1:17 PM | 43 |
3093085 | 5/5/2022 | 1:14 PM | 43 |
3093084 | 5/5/2022 | 1:11 PM | 43 |
3093083 | 5/5/2022 | 1:06 PM | 43 |
3093082 | 5/5/2022 | 1:02 PM | 43 |
3093081 | 5/5/2022 | 1:00 PM | 43 |
3093080 | 5/5/2022 | 12:58 PM | 43 |
3093079 | 5/5/2022 | 12:54 PM | 43 |
3093078 | 5/5/2022 | 12:50 PM | 43 |
3093077 | 5/5/2022 | 12:48 PM | 43 |
3093076 | 5/5/2022 | 12:45 PM | 43 |
3093075 | 5/5/2022 | 12:05 PM | 43 |
3093074 | 5/5/2022 | 11:58 AM | 43 |
3093073 | 5/5/2022 | 11:57 AM | 43 |
3093072 | 5/5/2022 | 10:50 AM | 43 |
3093071 | 5/5/2022 | 10:48 AM | 43 |
3093070 | 5/5/2022 | 10:47 AM | 43 |
3093069 | 5/5/2022 | 10:37 AM | 43 |
3093068 | 5/5/2022 | 10:34 AM | 43 |
3093067 | 5/5/2022 | 10:33 AM | 43 |
3093066 | 5/5/2022 | 10:31 AM | 43 |
3093065 | 5/5/2022 | 10:21 AM | 43 |
3093064 | 5/5/2022 | 10:17 AM | 43 |
3093063 | 5/5/2022 | 10:14 AM | 43 |
3093062 | 5/5/2022 | 10:08 AM | 43 |
3093061 | 5/5/2022 | 9:27 AM | 43 |
You have the right to seek an investigation and review by the Ombudsman of this response/decision. The Ombudsman’s Office can be contacted by calling 0800 802 602, emailing info@ombudsman.parliament.nz, online at www.ombudsman.parliament.nz, or by post to The Ombudsman, PO Box 10152, Wellington 6143.
Publication of responses to LGOIMA requests
Please note: Our LGOIMA responses may be published on the Rotorua Lakes Council website after they have been responded to, with requesters’ personal details withheld. If you have any concerns about this please contact the Council on info@rotorualc.nz.
Regards
Oonagh Hopkins Manahautū Whaitua Tūtahi | Deputy CE, District Leadership & Democracy |