Official Information Request - Workshops/forums
Sent: Monday, 23 August 2021 1:54 pm
Subject: Official Information request - Forums held since 1 January 2020 to 26 July 2021
I refer to your online Official Information request of 26 July 2021:
- A summarised breakdown of costs for each workshop/forum.
- The notice calling each workshop/forum.
- The individual who called each workshop/forum.
- The time, date, location and duration of each workshop/forum.
Below is a list of the forum from 1 January 2020 to 26 July 2021 which includes:
- A breakdown of costs. Note: Staff attendance at forums is not recorded, therefore an estimate of staff costs cannot be provided.
- The time, date, location and duration of each workshop/forum.
Notices of elected member forum are provided via an electronic calendar invitation.
Forum are arranged by Council officials in consultation with elected members. Calendar invitations are sent from the Governance Team.
Date Held | Time | Venue | Meeting / Workshop | Catering (if any) | Electricity (estimate) | |
2020 | ||||||
13.02.2020 | 2-4.30pm | Chamber | Annual Plan Forum 1 | 312.00 | 5.16 | |
20.02.2020 | 10am-12pm | Committee Room 2 | Annual Plan Forum 1 Contd | 312.00 | 4.13 | |
26.02.2020 | 1-3.30pm | Committee Room 1 | Annual Plan Forum 2 | 312.00 | 5.16 | |
27.02.2020 | 12.30-3pm | Committee Room 1 | Forum - Open Spaces Policy development & Westbrook Sports Precinct | 208.40 | 5.16 | |
06.03.2020 | 10am-12pm | Committee Room 1 | Annual Plan Forum 3 | 758.60 | 4.13 | |
23.04.2020 | 2-5pm | Zoom Meeting | Annual Plan Forum 4 | Nil | NIL | |
08.05.2020 | 9.30-11am | Zoom Meeting | Forum - Wastewater Services Statement of Proposal | Nil | NIL | |
11.05.2020 | 9.30am-12pm | Zoom Meeting | Annual Plan Forum 5 | Nil | NIL | |
25.06.2020 | 1-3pm | Chamber | Planning for development within Eastside - workshop | 255.20 | 4.13 | |
01.07.2020 | 9.30-10.30am | Committee Room 2 | Prostitution Information session | Nil | 4.13 | |
23.07.2020 | 9.30am-12pm | Chamber | Wastewater services - SOP (before SP&F at 12.30pm) | 426.00 | 5.16 | Catering includes SP&F Committee meeting |
27.07.2020 | 10am-12pm | Committee Room 1 | Community Fund information session | Nil | 4.13 | |
14.08.2020 | 10am-12pm | Chamber | Workshop - Economic Recovery Taskforce update & next steps | Nil | 4.13 | |
01.09.2020 | 10am-12.30pm | Committee Room 1 | Elected member briefing session - Eastside Locality Planning & Sir Howard Morrison Performing Arts Centre walk through | 89.50 | 5.16 | |
02.09.2020 | 11am-12.30pm | Committee Room 2 | Long-term Plan - Introduction for new members | 112.00 | 3.09 | |
09.09.2020 | 9.30am-12.30pm | Committee Room 2 | LTP Forum - Expectations, Key Themes, Strategic Direction Milestones | 590.00 | 6.19 | |
18.09.2020 | 9.30am-12.30pm | Committee Room 1 | LTP Forum - Setting the scene - Financial Strategy | 186.00 | 6.19 | |
23.09.2020 | 11am-2pm | Committee Room 2 | LTP Forum - Housing & Thriving Communities & Build Back Better | 460.00 | 6.19 | |
16.10.2020 | 9.30am-12.30pm | Committee Room 2 | LTP Forum - Enabling growth (Infrastructure Strategy) | 147.00 | 6.19 | |
30.10.2020 | 9am-12pm | Committee Room 2 | LTP Forum - Funding our services - Part 1 | 147.00 | 6.19 | |
11.11.2020 | 1-4pm | Committee Room 1 | LTP Forum - Infrastructure | 222.00 | 6.19 | |
18.11.2020 | 1-4pm | Committee Room 1 | LTP Forum - Capex programme – (Date option 1) | 222.00 | 6.19 | |
25.11.2020 | 10am-1pm | Committee Room 1 | LTP Forum - Capex programme – Funding and delivery plan | 596.00 | 6.19 | |
04.12.2020 | 9.30am-12.30pm | Committee Room 1 | LTP Forum - Capex programme – Funding and delivery plan - Part 2 | 596.00 | 6.19 | |
11.12.2020 | 1-3pm | Committee Room 1 | LTP Forum - Capex programme – Piecing it together | 596.00 | 4.13 | |
2021 | ||||||
10.02.2021 | 1-4pm | Chamber | LTP Forum – Community Safety / Inner City | 205.00 | 6.19 | |
11.02.2021 | 1-3.30pm | Chamber | LTP Forum – Rating / Wrap Up (after SP&F) | 344.00 | 5.16 | Catering includes SP&F Committee meeting |
25.02.2021 | 1-3pm | Committee Room 1 | LTP Forum – Engagement Planning | 107.00 | 4.13 | |
17.03.2021 | 10am-12pm | Committee Room 2 | 3 Waters Reform Forum | 476.00 | 4.13 | |
13.05.2021 | 12-1.30pm | Committee Room 2 | Māori Wards Forum | 494.00 | 3.09 | Catering includes SP&F Committee meeting |
23.06.2021 | 9.30-11.30am | Committee Room 1 | Representation Review - Forum 1 | 242.00 | 4.13 | |
30.06.2021 | 9.30-11.30am | Committee Room 1 | Representation Review - Forum 2 | 242.00 | 4.13 | |
19.07.2021 | 1-4pm | Committee Room 1 | Representation Review - Forum 3 | 242.00 | 6.19 |
Note: The forum on 8 May 2020 and 25 June 2020 were inadvertently omitted from the list provided to you on 10 March 2021.
Additional Questions,
How many Public Forums have been held this Triennium?
Nil – Forum are for elected members only
How many Public Forums were held in the previous Triennium?
Nil – Forum are for elected members only
When was both the Standing Orders and Governance Statement last independently assessed?
Standing Orders are created and provided to local authorities by Local Government NZ. They are reviewed at the beginning of each new triennium by the new council. They were last reviewed in Rotorua in 2019.
The Governance Statement is a collection of key policies and information about how Rotorua Lakes Council conducts its affairs in carrying out its role in the community.
You have the right to seek an investigation and review by the Ombudsman of this decision. Information about how to make a complaint is available at www.ombudsman.parliament.nz or freephone 0800 802 602.
Publication of responses to LGOIMA requests
Please note: Our LGOIMA responses may be published on the Rotorua Lakes Council website after they have been responded to, with requesters’ personal details withheld. If you have any concerns about this please contact the Council on info@rotorualc.nz .
Regards
Craig TirianaManahautū Te Tira Hautū| Deputy Chief Executive, Chief Executive’s Group |